February 10, 2012 @ 04:32 AM
| Dow Jones Industrials | 12,890.46 | + 6.51 |
| Nasdaq Composite | 2,927.23 | + 11.37 |
| Nasdaq 100 | 2,563.93 | + 18.21 |
| S&P 500 | 1,351.95 | + 1.99 |
| NYSE Composite | 8,081.25 | - 1.73 |
| 10 Year Treasury Note | 2.05 | + 0.07 |
| OSX Oil Service Sector Index | 249.63 | - 0.29 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.